ECM 4 Hole Steam Tip
ECM 4 Hole Steam Tip, hole diameter is 1.2 - 1.3mm
In stock
Only 6 left
SKU
P6002.6
£9.49
ECM 4 Hole Steam Tip
Make | ECM Heidelberg |
---|---|
Model | Technika MK IV |
Boiler Type | Heat Exchanger (HX), Twin Boiler (TB), Single Boiler |
Brew Group | E61, non E61, Lever Group etc.. |
Operation | Semi Auto, Manual Pushbutton, Switch (switch or lever)or Lever, Lever (no pump) |
Indicator Lights | On, off, heating, low water |
Size and Weight | HxWxD/xKg |
Internal Water tank Capacity | Litres or N/A (e.g Vetrano) |
Water Connection | Internal, mains only, both |
Boiler Volume (Steam,Brew) | Steam = Brew = N/A or volume (depending on whether SB or TB) |
Boiler Construction | Steel, Brass & Copper, Nickel Plated Brass & Copper |
Insulated Steam/Brew Boiler | Steam, Brew, Both, N/A |
Pressure Gauges | Pressure Gauges |
Adjustable Brew Pressure | Yes/No |
Pump Type | Vibration, Rotary, None |
No Burn Steam Wand | Yes/No or N/A |
No Burn Water Wand | Yes/No or N/A |
Steam/Water Valve Type | Compression/Non compression |
Temperature Control | PID (adjustable), Pressurestat Thermostat (non adjustable), Thermostat (adjustable) |
Drip Tray capacity/Construction | Plastic, Steel/x ml |
Drip Tray drain kit for plumbed operation | Supplied, available (extra cost), Not available |
Body Construction | Painted Steel, Stainless Steel |
Colours Available | No or colours |
Low Water Cut Off | Yes, No…really though all machines have this so possibly not required |
Low Water Indication | All prosumer machines probably have this, but implementation varies e..g buzzer, flashing light, both, none |
Number Porta Filter Holders | 1,2,… |
Free Tamper | Plastic, Wood & Metal, Metal |
Feet Height Adjustable | Yes/No |
Time to froth 200ml of milk | Time to froth 200ml of milk |
Other Features | Steel-plated heating of Incoloy 800 |
Other Feature | Copper tubing with brass fittings and tubes |
Other Feature | Professional lever valve technology, alternatively rotary valves technology |
Grinder Make Model | Blank |
Grinder Dimensions | HxWxD |
Motor Power (W) | Watts |
Grinder Application | Commercial/Light Commercial/Domestic |
Grinder Body Construction | Metal/Metal/Plastic/Plastic |
Hopper Capacity | Grams |
Grinder Small Hopper Available | Yes/No |
Grinder Grind Actuation | Portafilter push, press buttons, switch |
Grinder Burr Drive | Belt/Direct |
Grinder Burr Type Size | flat, conical |
Grinds To Doser | Yes/ No (grinds storage chamber with lever to dispense measured amounts of ground coffee) |
Grind Adjustment | stepped, or continuously variable |
Grinds To Cotainer | Yes / No |
Grinds Direct to PF Holder | Grinds Direct to Porta Filter Holder |
Grind Timer | Yes, No, multiple |
Grinder Colour | colours available |
Call For Price | No |
Write Your Own Review